<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Painterly Hand Applique (no paint)</title>
	<atom:link href="http://sandraleichner.com/wordpress/2009/10/01/painterly-hand-applique-no-paint/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandraleichner.com/wordpress/2009/10/01/painterly-hand-applique-no-paint/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:17:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marion</title>
		<link>http://sandraleichner.com/wordpress/2009/10/01/painterly-hand-applique-no-paint/comment-page-1/#comment-524</link>
		<dc:creator>Marion</dc:creator>
		<pubDate>Sat, 03 Oct 2009 19:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://sandraleichner.com/wordpress/?p=2961#comment-524</guid>
		<description>Great tip about the use of the camera and grayscale!</description>
		<content:encoded><![CDATA[<p>Great tip about the use of the camera and grayscale!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frances B.</title>
		<link>http://sandraleichner.com/wordpress/2009/10/01/painterly-hand-applique-no-paint/comment-page-1/#comment-523</link>
		<dc:creator>Frances B.</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://sandraleichner.com/wordpress/?p=2961#comment-523</guid>
		<description>The digital image tip for determining grayscale is good. Thanks.</description>
		<content:encoded><![CDATA[<p>The digital image tip for determining grayscale is good. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://sandraleichner.com/wordpress/2009/10/01/painterly-hand-applique-no-paint/comment-page-1/#comment-522</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://sandraleichner.com/wordpress/?p=2961#comment-522</guid>
		<description>This is why I do my blog Frances.  Thank you.  :-)</description>
		<content:encoded><![CDATA[<p>This is why I do my blog Frances.  Thank you.  <img src='http://sandraleichner.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://sandraleichner.com/wordpress/2009/10/01/painterly-hand-applique-no-paint/comment-page-1/#comment-521</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://sandraleichner.com/wordpress/?p=2961#comment-521</guid>
		<description>Sometimes Boop I only use one fabric!  One of the reasons I like batiks and tone on tone fabrics is that they contain a wide range of values in one piece of fabric.  Look for batiks that have a high contrast of color within them.  The ones that look like &quot;oil spots&quot; all over the surface are particularly good.  I fussy cut my little heart out.

Be careful of the batiks that read predominately solid though.  They can end up &quot;flat&quot; when all is done.  

What you are looking for are fabrics that have a real obvious light, medium and dark contrasting color in them.  Then you can fussy cut for the right values in one or two pieces of fabric.

I will put that on my list to delve further into for a post.  Remind me if I forget.  My brain isn&#039;t what it used to be.  sigh.

Another tip:  Take a digital photo of your work in progress and change the image to grayscale on the computer.  You will know instantly if you have good contrast.  Your eye will instantly see light medium and dark contrasts or squint and struggle to find detail in the sea of shadow.  The camera doesn&#039;t lie.</description>
		<content:encoded><![CDATA[<p>Sometimes Boop I only use one fabric!  One of the reasons I like batiks and tone on tone fabrics is that they contain a wide range of values in one piece of fabric.  Look for batiks that have a high contrast of color within them.  The ones that look like &#8220;oil spots&#8221; all over the surface are particularly good.  I fussy cut my little heart out.</p>
<p>Be careful of the batiks that read predominately solid though.  They can end up &#8220;flat&#8221; when all is done.  </p>
<p>What you are looking for are fabrics that have a real obvious light, medium and dark contrasting color in them.  Then you can fussy cut for the right values in one or two pieces of fabric.</p>
<p>I will put that on my list to delve further into for a post.  Remind me if I forget.  My brain isn&#8217;t what it used to be.  sigh.</p>
<p>Another tip:  Take a digital photo of your work in progress and change the image to grayscale on the computer.  You will know instantly if you have good contrast.  Your eye will instantly see light medium and dark contrasts or squint and struggle to find detail in the sea of shadow.  The camera doesn&#8217;t lie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://sandraleichner.com/wordpress/2009/10/01/painterly-hand-applique-no-paint/comment-page-1/#comment-520</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://sandraleichner.com/wordpress/?p=2961#comment-520</guid>
		<description>Thank you Sewcalgal!</description>
		<content:encoded><![CDATA[<p>Thank you Sewcalgal!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.490 seconds -->

