<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekend Quilt Update #1</title>
	<atom:link href="http://sandraleichner.com/wordpress/2009/11/20/weekend-quilt-update-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandraleichner.com/wordpress/2009/11/20/weekend-quilt-update-1/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:17:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eva J.</title>
		<link>http://sandraleichner.com/wordpress/2009/11/20/weekend-quilt-update-1/comment-page-1/#comment-721</link>
		<dc:creator>Eva J.</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://sandraleichner.com/wordpress/?p=3268#comment-721</guid>
		<description>I eagerly await your next post. Still in awe and sooooo inspired! Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>I eagerly await your next post. Still in awe and sooooo inspired! Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://sandraleichner.com/wordpress/2009/11/20/weekend-quilt-update-1/comment-page-1/#comment-720</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://sandraleichner.com/wordpress/?p=3268#comment-720</guid>
		<description>Thanks Boop!</description>
		<content:encoded><![CDATA[<p>Thanks Boop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boop</title>
		<link>http://sandraleichner.com/wordpress/2009/11/20/weekend-quilt-update-1/comment-page-1/#comment-717</link>
		<dc:creator>Boop</dc:creator>
		<pubDate>Sat, 21 Nov 2009 13:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://sandraleichner.com/wordpress/?p=3268#comment-717</guid>
		<description>the contrast sure makes the leaves POP !!   I love the batiks you chose for the ground and the leaves .  Your applique technique (sewing ) is outstandind !!!</description>
		<content:encoded><![CDATA[<p>the contrast sure makes the leaves POP !!   I love the batiks you chose for the ground and the leaves .  Your applique technique (sewing ) is outstandind !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://sandraleichner.com/wordpress/2009/11/20/weekend-quilt-update-1/comment-page-1/#comment-716</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://sandraleichner.com/wordpress/?p=3268#comment-716</guid>
		<description>Very good observation Michele.  I had an art teacher who said something in a drawing class one time I have never forgot.  &quot;objects in life do not have lines drawn around them&quot;.  She got very perturbed when she saw outlines and that is an understatement.  The &quot;lines&quot; are where the lighter value edge meets a darker value edge and vice versa in very simplistic terms.  If you have to draw lines, or outline, then your values are too close and will have no definition.

Value, value, value.  Have I preached enough yet?  
;-)</description>
		<content:encoded><![CDATA[<p>Very good observation Michele.  I had an art teacher who said something in a drawing class one time I have never forgot.  &#8220;objects in life do not have lines drawn around them&#8221;.  She got very perturbed when she saw outlines and that is an understatement.  The &#8220;lines&#8221; are where the lighter value edge meets a darker value edge and vice versa in very simplistic terms.  If you have to draw lines, or outline, then your values are too close and will have no definition.</p>
<p>Value, value, value.  Have I preached enough yet?<br />
 <img src='http://sandraleichner.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://sandraleichner.com/wordpress/2009/11/20/weekend-quilt-update-1/comment-page-1/#comment-715</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://sandraleichner.com/wordpress/?p=3268#comment-715</guid>
		<description>Frances I think the operative word, is &quot;relatively&quot; easier.  ;-)

Isn&#039;t it amazing by focusing on where you place the light and dark values, how the image comes to life?</description>
		<content:encoded><![CDATA[<p>Frances I think the operative word, is &#8220;relatively&#8221; easier.  <img src='http://sandraleichner.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Isn&#8217;t it amazing by focusing on where you place the light and dark values, how the image comes to life?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 9.045 seconds -->

